Hello I would like to ask if this is an ideal heart and arrows cut. I chatted with a Dreamstone and Rarecarat gemologist, both of whom indicate that it is likely a heart and arrows diamond.
GRADING RESULTS
Shape | Round Brilliant |
Measurements | 6.86 - 6.89 x 4.23 mm |
Carat Weight | 1.20 carat |
Color Grade | D |
Clarity Grade | IF |
Cut Grade | Excellent |
PROPORTIONS
Depth | 61.5% |
Table | 56% |
Crown Angle | 35.0° |
Crown Height | 15.5% |
Pavilion Angle | 40.8° |
Pavilion Depth | 43.0% |
Star Length | 60% |
Lower Half | 80% |
Girdle | Thin to Medium, Faceted, 3.0% |
Culet | None |
FINISH
Polish | Excellent |
Symmetry | Excellent |
FLUORESCENCE
Fluorescence | Medium Blue |