HCA score 1.3 Should i buy it for her?
Shape | Round Brilliant |
Measurements | 4.74 - 4.77 x 2.87 mm |
Carat Weight | 0.40 carat |
Color Grade | H |
Clarity Grade | VS2 |
Cut Grade | Excellent |
Depth | 60.4% |
Table | 60% |
Crown Angle | 32.5° |
Crown Height | 13.0% |
Pavilion Angle | 41.0° |
Pavilion Depth | 43.5% |
Star Length | 45% |
Lower Half | 75% |
Girdle | Medium to Slightly Thick, Faceted, 4.0% |
Culet | None |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
CLARITY CHARACTERISTICS
Clarity Characteristics | Crystal, Cloud |