- Joined
- Jul 17, 2008
- Messages
- 13,350
The avg. PSer's Ering (center stone) is 1.27 ct.
avg in the U.S....1ct
avg NYC....2.75ct
avg No.Ca & So.Ca.......2.5ct
avg in Texas and Fla ....2.60ct
avg in the midwest.... .65ct
IMHO, it depends on location, social circle, and lifestyle choices.
The avg. PSer's Ering (center stone) is 1.27 ct.
avg in the U.S....1ct
avg NYC....2.75ct
avg No.Ca & So.Ca.......2.5ct
avg in Texas and Fla ....2.60ct
avg in the midwest.... .65ct
Ranking | State | Average Carat Size |
---|---|---|
1 | MD | 1.75 |
2 | MI | 1.69 |
3 | IL | 1.59 |
4 | AK | 1.49 |
5 | NY | 1.47 |
6 | TX | 1.47 |
7 | FL | 1.47 |
8 | VA | 1.44 |
9 | AR | 1.41 |
10 | CA | 1.40 |
11 | NJ | 1.39 |
12 | NV | 1.38 |
13 | OK | 1.37 |
14 | MA | 1.36 |
15 | CT | 1.36 |
16 | GA | 1.36 |
17 | SD | 1.35 |
18 | WA | 1.35 |
19 | PA | 1.35 |
20 | IN | 1.35 |
21 | AZ | 1.33 |
22 | LA | 1.33 |
23 | MS | 1.31 |
24 | NC | 1.31 |
25 | CO | 1.31 |
26 | WV | 1.30 |
27 | UT | 1.29 |
28 | MT | 1.28 |
29 | MO | 1.28 |
30 | OR | 1.26 |
31 | TN | 1.26 |
32 | SC | 1.26 |
33 | MN | 1.26 |
34 | OH | 1.25 |
35 | HI | 1.24 |
36 | RI | 1.24 |
37 | WI | 1,24 |
38 | AL | 1.23 |
39 | KY | 1.23 |
40 | NH | 1.23 |
41 | KS | 1.22 |
42 | NE | 1.22 |
43 | ID | 1.21 |
44 | ME | 1.19 |
45 | IA | 1.19 |
46 | WY | 1.18 |
47 | ND | 1.18 |
48 | DE | 1.18 |
49 | NM | 1.18 |
50 | VT | 1.03 |
That seems like it matches what I've seen.
Would I lie to you guys?...+1 and it also depends on the cut and finger size.
@Dancing Fire's estimates align with what I've observed as well.
Well that chart is wrong! . You guys don't trust me?..Not according to this chart.
America's Diamond And Jewelry Ranking 2015 | myGemma
State by state diamond ranking and jewelry ranking. Our jewelry and diamond report highlights who owns the biggest and best quality diamonds and jewelry.www.wpdiamonds.com