NATURAL OVAL DIAMOND PRICE CHART (Updated Monthly)
Gain insights into the dynamic pricing of natural oval diamonds with our detailed price charts.
Updated monthly, these diamond price charts reflect the latest trends and historical data for oval diamonds across various carat weights. From the financial crisis of 2008 to the current diamond market shaped by the increased supply of lab-grown diamonds, our data equips both buyers and sellers with critical information for making educated decisions.
The chart analyzes real-time data from over 1.2 million loose natural diamonds listed on PriceScope, categorized into:
- In-House Diamonds: Often pre-screened for quality and exclusively managed by the vendor.
- Virtual Diamonds: Typically drop-shipped, with prices determined by business-to-business margins. Buyers should review these listings carefully.
Natural Oval Diamond Price Trends: Track the percentage change in the average price per carat for natural oval diamonds ranging from D-I color and VVS2-SI2 clarity across six carat-weight categories since October 1, 2016. This shows how the oval diamond market has evolved, providing a nuanced understanding of its pricing dynamics.
Stay up-to-date on natural oval diamond prices with our monthly updates, showcasing the latest trends across all carat weights. Click on any value on the chart to view the diamonds that contribute to that average price.
- Select WEIGHT RANGE.
- Cells show average PRICE PER CARAT (PPC). For total price, multiple PPC x any Carat Weight within the selected WEIGHT RANGE.
- Prices reflect average (many poor included) cut quality. Expect a 10-15% premium for Ideal or Super Ideal cut quality.
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 2374 | $ 2437 | $ 2295 | $ 2198 | $ 1917 | $ 1745 | $ 1580 | |||||
E | $ 3281 | $ 2268 | $ 2459 | $ 2048 | $ 2059 | $ 1947 | $ 1722 | $ 1612 | $ 1030 | |||
F | $ 2132 | $ 2392 | $ 2468 | $ 1925 | $ 2065 | $ 1687 | $ 1580 | $ 1112 | ||||
G | $ 1993 | $ 1997 | $ 1881 | $ 1838 | $ 1770 | $ 1637 | $ 1428 | $ 1000 | ||||
H | $ 1842 | $ 1864 | $ 1772 | $ 1723 | $ 1687 | $ 1619 | $ 1331 | |||||
I | $ 1856 | $ 1713 | $ 1589 | $ 1517 | $ 1517 | $ 1366 | $ 1215 | |||||
J | $ 1493 | $ 1392 | $ 1396 | $ 1354 | $ 1188 | $ 1171 | $ 1312 | |||||
K | $ 1386 | $ 1743 | $ 1370 | $ 1517 | $ 1343 | |||||||
L | $ 913 | $ 1539 | ||||||||||
M | ||||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 2520 | $ 2306 | $ 2301 | $ 2112 | $ 1969 | $ 1806 | $ 1609 | $ 1419 | ||||
E | $ 2350 | $ 1367 | $ 2102 | $ 2021 | $ 1921 | $ 1722 | $ 1515 | $ 1237 | ||||
F | $ 2237 | $ 2230 | $ 2119 | $ 2001 | $ 1847 | $ 1722 | $ 1538 | $ 1225 | ||||
G | $ 2020 | $ 2054 | $ 1955 | $ 1844 | $ 1792 | $ 1669 | $ 1355 | $ 1024 | ||||
H | $ 1923 | $ 1999 | $ 1828 | $ 1739 | $ 1671 | $ 1594 | $ 1254 | |||||
I | $ 1727 | $ 1694 | $ 1551 | $ 1606 | $ 1534 | $ 1452 | $ 1235 | |||||
J | $ 2166 | $ 1659 | $ 1732 | $ 1420 | $ 1413 | $ 1306 | $ 1273 | |||||
K | $ 1346 | $ 1430 | $ 1290 | $ 1469 | $ 1344 | $ 1107 | $ 982 | |||||
L | $ 1244 | $ 1343 | $ 965 | $ 1365 | ||||||||
M | $ 1406 | $ 1442 | ||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 3015 | $ 2681 | $ 2570 | $ 2348 | $ 2208 | $ 1987 | $ 1820 | $ 1426 | ||||
E | $ 2849 | $ 2576 | $ 2453 | $ 2333 | $ 2151 | $ 1915 | $ 1730 | $ 1360 | ||||
F | $ 2396 | $ 2362 | $ 2342 | $ 2297 | $ 2136 | $ 1890 | $ 1678 | $ 1317 | ||||
G | $ 2363 | $ 2195 | $ 2151 | $ 2177 | $ 2062 | $ 1867 | $ 1563 | $ 1278 | ||||
H | $ 2338 | $ 2038 | $ 2252 | $ 1990 | $ 1989 | $ 1873 | $ 1745 | $ 1507 | $ 1072 | |||
I | $ 1871 | $ 1948 | $ 1904 | $ 1841 | $ 1790 | $ 1556 | $ 1419 | $ 882 | ||||
J | $ 1816 | $ 1803 | $ 1700 | $ 1643 | $ 1462 | $ 1460 | $ 1350 | $ 1125 | ||||
K | $ 1577 | $ 1438 | $ 1325 | $ 1393 | $ 1330 | $ 1218 | $ 1132 | |||||
L | $ 1571 | $ 1343 | $ 1408 | $ 1211 | $ 1204 | $ 1142 | $ 1118 | |||||
M | $ 1427 | $ 1408 | $ 1167 | $ 1179 | $ 1100 | $ 1026 | $ 1154 | |||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 4092 | $ 3638 | $ 3335 | $ 3237 | $ 2939 | $ 2612 | $ 2188 | $ 1876 | ||||
E | $ 3664 | $ 3428 | $ 3200 | $ 3135 | $ 2839 | $ 2408 | $ 2091 | $ 1673 | ||||
F | $ 3435 | $ 3150 | $ 2701 | $ 2987 | $ 2766 | $ 2326 | $ 2047 | $ 1619 | ||||
G | $ 3070 | $ 2981 | $ 2924 | $ 2869 | $ 2594 | $ 2168 | $ 1836 | $ 1719 | ||||
H | $ 2841 | $ 2773 | $ 2753 | $ 2632 | $ 2377 | $ 2090 | $ 1730 | $ 1654 | ||||
I | $ 2442 | $ 2398 | $ 2335 | $ 2250 | $ 2073 | $ 1912 | $ 1632 | $ 1411 | ||||
J | $ 2086 | $ 1956 | $ 1877 | $ 1911 | $ 1743 | $ 1611 | $ 1535 | $ 1227 | ||||
K | $ 1677 | $ 1657 | $ 1541 | $ 1503 | $ 1470 | $ 1358 | $ 1286 | $ 1267 | ||||
L | $ 1487 | $ 1549 | $ 1490 | $ 1427 | $ 1498 | $ 1273 | ||||||
M | $ 1543 | $ 1163 | $ 1325 | $ 1389 | $ 1659 | $ 1182 | $ 1153 | |||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 5879 | $ 5649 | $ 4583 | $ 4434 | $ 4117 | $ 3440 | $ 3116 | $ 2803 | $ 1737 | |||
E | $ 4796 | $ 4598 | $ 4573 | $ 3766 | $ 3513 | $ 3027 | $ 2559 | $ 1701 | ||||
F | $ 4141 | $ 4262 | $ 3945 | $ 3832 | $ 3402 | $ 2943 | $ 2675 | $ 2148 | ||||
G | $ 3947 | $ 3854 | $ 3741 | $ 3558 | $ 3157 | $ 2921 | $ 2298 | $ 1761 | ||||
H | $ 3325 | $ 3166 | $ 3206 | $ 3105 | $ 2996 | $ 2490 | $ 2331 | $ 2171 | ||||
I | $ 3267 | $ 2852 | $ 2839 | $ 2671 | $ 2556 | $ 2383 | $ 2158 | $ 1622 | ||||
J | $ 2392 | $ 2202 | $ 2251 | $ 2399 | $ 2228 | $ 1884 | $ 1954 | $ 1476 | ||||
K | $ 2005 | $ 1824 | $ 1916 | $ 1690 | $ 1811 | $ 1676 | $ 1670 | |||||
L | $ 1927 | $ 1874 | $ 1906 | $ 1403 | $ 1331 | $ 1420 | $ 1347 | |||||
M | $ 1521 | $ 1015 | $ 1409 | $ 1290 | $ 1117 | $ 1225 | ||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 8032 | $ 7127 | $ 6167 | $ 4136 | $ 5059 | $ 4544 | $ 3725 | $ 3135 | $ 2684 | |||
E | $ 7194 | $ 6633 | $ 3094 | $ 4443 | $ 4896 | $ 4343 | $ 3644 | $ 3070 | $ 2500 | |||
F | $ 6069 | $ 5551 | $ 5334 | $ 4781 | $ 3519 | $ 3477 | $ 2994 | $ 2419 | ||||
G | $ 7544 | $ 5051 | $ 4951 | $ 4650 | $ 4413 | $ 4116 | $ 3314 | $ 2824 | $ 2315 | |||
H | $ 4281 | $ 3804 | $ 3447 | $ 3793 | $ 3135 | $ 3165 | $ 2662 | $ 2115 | ||||
I | $ 3338 | $ 3493 | $ 3386 | $ 3228 | $ 2912 | $ 2707 | $ 2307 | $ 2183 | ||||
J | $ 2861 | $ 2697 | $ 2737 | $ 2554 | $ 2573 | $ 2252 | $ 2091 | $ 1748 | ||||
K | $ 2707 | $ 2148 | $ 2194 | $ 2228 | $ 2072 | $ 1743 | $ 1767 | $ 1462 | ||||
L | $ 2414 | $ 1795 | $ 1795 | $ 1813 | $ 1665 | $ 1683 | $ 1452 | |||||
M | $ 1762 | $ 1525 | $ 1523 | $ 1540 | $ 1434 | $ 1244 | ||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 9434 | $ 7831 | $ 7318 | $ 6621 | $ 5941 | $ 4840 | $ 4004 | $ 2879 | ||||
E | $ 6935 | $ 7494 | $ 6897 | $ 3356 | $ 5616 | $ 4527 | $ 3748 | $ 2549 | ||||
F | $ 7134 | $ 6458 | $ 6076 | $ 6053 | $ 5583 | $ 4500 | $ 3594 | $ 3451 | ||||
G | $ 6077 | $ 6330 | $ 5763 | $ 5578 | $ 5053 | $ 4165 | $ 3464 | $ 3067 | ||||
H | $ 5276 | $ 5000 | $ 4845 | $ 4854 | $ 4407 | $ 3854 | $ 3349 | $ 2956 | ||||
I | $ 3633 | $ 4095 | $ 3846 | $ 3922 | $ 3861 | $ 3259 | $ 2862 | $ 2904 | ||||
J | $ 3679 | $ 3106 | $ 3153 | $ 3041 | $ 2942 | $ 2711 | $ 2419 | $ 2433 | ||||
K | $ 2733 | $ 2461 | $ 2644 | $ 2403 | $ 2246 | $ 2146 | $ 1994 | $ 1988 | ||||
L | $ 1979 | $ 1715 | $ 1742 | $ 1963 | $ 1889 | $ 1819 | $ 1680 | |||||
M | $ 2368 | $ 2160 | $ 1868 | $ 1683 | $ 1731 | $ 1555 | $ 1629 | |||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 12930 | $ 11703 | $ 11655 | $ 10260 | $ 9467 | $ 8331 | $ 7291 | $ 5811 | $ 4344 | |||
E | $ 11429 | $ 10905 | $ 10424 | $ 5052 | $ 9382 | $ 8125 | $ 7022 | $ 5529 | $ 4421 | |||
F | $ 9957 | $ 9570 | $ 9324 | $ 8787 | $ 7965 | $ 6833 | $ 5095 | $ 4374 | ||||
G | $ 9623 | $ 9178 | $ 8694 | $ 8080 | $ 7155 | $ 7223 | $ 4869 | $ 4044 | ||||
H | $ 6283 | $ 7124 | $ 7101 | $ 6967 | $ 6143 | $ 5706 | $ 4580 | $ 3720 | ||||
I | $ 5448 | $ 5370 | $ 5718 | $ 5628 | $ 5367 | $ 4979 | $ 4246 | $ 3658 | ||||
J | $ 4787 | $ 4155 | $ 4302 | $ 4356 | $ 4176 | $ 3833 | $ 3633 | $ 3181 | ||||
K | $ 3987 | $ 3585 | $ 3104 | $ 3031 | $ 3041 | $ 2863 | $ 2799 | $ 2626 | ||||
L | $ 2438 | $ 2960 | $ 2667 | $ 2611 | $ 2191 | $ 2386 | $ 2247 | |||||
M | $ 2332 | $ 2322 | $ 2780 | $ 2576 | $ 2194 | $ 2032 | $ 1811 | |||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 17968 | $ 19317 | $ 15582 | $ 15162 | $ 6955 | $ 12506 | $ 10642 | $ 8096 | $ 5814 | |||
E | $ 15966 | $ 14282 | $ 14964 | $ 10699 | $ 9071 | $ 12041 | $ 10211 | $ 7982 | $ 5768 | |||
F | $ 10448 | $ 15234 | $ 14489 | $ 14097 | $ 12113 | $ 11724 | $ 9857 | $ 7351 | $ 5674 | |||
G | $ 11569 | $ 12638 | $ 11958 | $ 11453 | $ 10903 | $ 9286 | $ 6976 | $ 4452 | ||||
H | $ 11278 | $ 10152 | $ 9807 | $ 9720 | $ 9352 | $ 8483 | $ 6769 | $ 4922 | ||||
I | $ 8391 | $ 7603 | $ 7359 | $ 7393 | $ 7428 | $ 7201 | $ 6090 | $ 4312 | ||||
J | $ 7703 | $ 5907 | $ 5826 | $ 5860 | $ 5491 | $ 5570 | $ 5029 | $ 4288 | ||||
K | $ 4232 | $ 4912 | $ 4412 | $ 4298 | $ 4451 | $ 4197 | $ 3733 | $ 3767 | ||||
L | $ 4304 | $ 3442 | $ 3306 | $ 3339 | $ 3000 | $ 2933 | $ 2797 | |||||
M | $ 3320 | $ 2774 | $ 2989 | $ 2698 | $ 2573 | $ 2258 | ||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 27817 | $ 30052 | $ 24440 | $ 22560 | $ 19571 | $ 19728 | $ 15921 | $ 13442 | ||||
E | $ 25232 | $ 25825 | $ 22061 | $ 20628 | $ 18428 | $ 17478 | $ 14849 | $ 12216 | ||||
F | $ 17078 | $ 21267 | $ 19601 | $ 17700 | $ 18675 | $ 14108 | $ 11343 | |||||
G | $ 16978 | $ 15760 | $ 18508 | $ 16533 | $ 15420 | $ 13560 | $ 11272 | |||||
H | $ 15026 | $ 15723 | $ 14685 | $ 15229 | $ 13399 | $ 12398 | $ 10101 | $ 8420 | ||||
I | $ 12593 | $ 13137 | $ 11800 | $ 11674 | $ 11193 | $ 10728 | $ 9403 | |||||
J | $ 7574 | $ 10179 | $ 8004 | $ 9041 | $ 8742 | $ 8488 | $ 7343 | $ 4706 | ||||
K | $ 6371 | $ 6695 | $ 6261 | $ 6960 | $ 5770 | $ 5567 | $ 5590 | $ 5392 | ||||
L | $ 5704 | $ 3710 | $ 5864 | $ 5574 | $ 4632 | $ 4182 | $ 3846 | |||||
M | $ 2951 | $ 4160 | $ 3133 | $ 3412 | $ 3647 | |||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 46096 | $ 38327 | $ 30727 | $ 19009 | $ 27018 | $ 23345 | $ 18292 | $ 17992 | ||||
E | $ 17850 | $ 20174 | $ 25974 | $ 24062 | $ 19373 | $ 15901 | ||||||
F | $ 28720 | $ 22120 | $ 19592 | $ 20817 | $ 24570 | $ 16375 | $ 12406 | |||||
G | $ 26149 | $ 19444 | $ 23634 | $ 20942 | $ 20247 | $ 16603 | $ 12589 | |||||
H | $ 17961 | $ 19601 | $ 15802 | $ 17100 | $ 14291 | $ 13133 | ||||||
I | $ 10253 | $ 14319 | $ 12705 | $ 13871 | $ 14645 | $ 13213 | $ 10869 | |||||
J | $ 12026 | $ 10294 | $ 9521 | $ 10684 | $ 10287 | $ 9746 | $ 9043 | |||||
K | $ 9269 | $ 8926 | $ 12307 | $ 8360 | $ 8010 | $ 7201 | $ 7675 | |||||
L | $ 5727 | $ 4321 | $ 5938 | |||||||||
M | $ 6150 | $ 6333 | $ 6150 | |||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 50151 | $ 51883 | $ 39720 | $ 30096 | $ 32713 | $ 30485 | $ 26450 | $ 24068 | $ 10534 | |||
E | $ 47424 | $ 42632 | $ 37918 | $ 34052 | $ 28594 | $ 23669 | $ 10855 | |||||
F | $ 44641 | $ 37169 | $ 42842 | $ 33900 | $ 26779 | $ 22510 | $ 10740 | |||||
G | $ 31739 | $ 28584 | $ 32521 | $ 24651 | $ 20311 | $ 19017 | $ 11800 | |||||
H | $ 26736 | $ 20318 | $ 20332 | $ 22505 | $ 21799 | $ 19379 | $ 16479 | |||||
I | $ 18364 | $ 15368 | $ 15191 | $ 18006 | $ 14998 | $ 14787 | $ 11357 | |||||
J | $ 14762 | $ 14928 | $ 14318 | $ 14230 | $ 11054 | $ 10214 | $ 10582 | |||||
K | $ 8501 | $ 10478 | $ 12085 | $ 10456 | $ 9338 | $ 8324 | ||||||
L | $ 12523 | $ 7475 | $ 8860 | $ 6693 | ||||||||
M | $ 8462 | $ 5710 | $ 6573 | |||||||||
N | ||||||||||||
O |
OVAL Diamond Price Changes For The Last 3 months | |||
Diamond Carat Sizes | 2/1/2025 | 3/1/2025 | 4/1/2025 |
0.0 - 0.5 | -1 % ↓ | -2 % ↓ | -2 % ↓ |
0.5 - 1.0 | -2 % ↓ | -1 % ↓ | -1 % ↓ |
1.0 - 2.0 | -2 % ↓ | -1 % ↓ | 0 % |
2.0 - 3.0 | -1 % ↓ | 0 % | -1 % ↓ |
3.0 - 4.0 | 0 % | 0 % | -1 % ↓ |
4.0 - 99 | -2 % ↓ | -1 % ↓ | -1 % ↓ |
Compare oval natural diamond prices with trusted vendors to find the best value for your diamond purchase.
Click the links above to compare oval diamond prices across various carat weights.
Frequently Asked Questions (FAQs)
How are oval diamonds priced?
Oval diamonds are priced through a multifaceted analysis considering their cut proportions, carat weight, color, clarity, and market demand. The oval cut's bow-tie effect, which varies in visibility from diamond to diamond, can also significantly influence its price. Gemologists assess the bow-tie effect along with the stone's light performance to determine its appeal and value.
What factors influence oval diamond prices?
Several factors affect oval diamond pricing. These include the length-to-width ratio, which dictates the diamond’s perceived shape and appeal. The precision of the cut impacts the diamond's brilliance and fire. Additionally, supply chain dynamics, particularly the availability of high-quality rough stones suitable for cutting into desirable oval shapes, play a critical role. Market trends toward certain diamond shapes can also temporarily drive up prices.
How much does a natural 1-carat oval diamond cost?
The price of a natural 1-carat oval-cut diamond can range significantly based on its quality metrics. A lower color and clarity oval diamond might start at around $4,600, whereas a high-quality oval with excellent cut, color, and clarity could reach upwards of $8,300 or more, particularly if it exhibits exceptional optical symmetry and a minimal bow-tie effect.
Why are oval diamonds priced differently from round diamonds?
Oval diamonds typically offer better carat weight retention from the rough, making them more cost-effective per carat than round cuts. However, their complex faceting pattern demands highly skilled gem cutters to optimize brilliance and minimize the bow-tie effect, which can add to their cost. Additionally, the market perception of oval diamonds as a more unique and elongated shape contributes to their pricing dynamics compared to traditional round diamonds.
What is the average market price per carat for an oval diamond?
The average market price per carat for an oval diamond varies based on the 4Cs (cut quality, carat weight, color grade, clarity) and current market conditions. This price-per-carat metric helps compare oval diamonds against other shapes.