NATURAL PRINCESS DIAMOND PRICE CHART (Updated Monthly)
Analyze the dynamic pricing of natural princess diamonds with our detailed price charts, updated monthly to reflect the latest market trends and historical data. From past economic shifts to the current influence of lab-grown diamonds, our charts provide valuable insights to both buyers and sellers.
The chart analyzes real-time data from over 1.2 million loose natural diamonds listed on PriceScope, categorized into:
- In-House Diamonds: Often pre-screened for quality and exclusively managed by the vendor.
- Virtual Diamonds: Typically drop-shipped, with prices determined by business-to-business margins. Buyers should review these listings carefully.
Princess Diamond Price Trends: Track the percentage change in the average price per carat for natural princess-cut diamonds ranging from D-I color and VVS2-SI2 clarity across six carat-weight categories since October 1, 2016. Understand the factors affecting their market value and how princess-cut diamonds have adjusted in price in response to market dynamics.
Stay informed with our monthly updates, which capture the latest trends across all carat sizes. Click any value on our interactive charts to view specific diamonds contributing to that average price.
- Select WEIGHT RANGE.
- Cells show average PRICE PER CARAT (PPC). For total price, multiple PPC x any Carat Weight within the selected WEIGHT RANGE.
- Prices reflect average (many poor included) cut quality. Expect a 10-15% premium for Ideal or Super Ideal cut quality.
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 2269 | $ 2092 | $ 1928 | $ 1833 | $ 1730 | $ 1738 | $ 1659 | |||||
E | $ 2200 | $ 1902 | $ 1942 | $ 1825 | $ 1631 | $ 1664 | ||||||
F | $ 1887 | $ 1925 | $ 1952 | $ 2034 | $ 1686 | $ 1559 | $ 1744 | |||||
G | $ 2004 | $ 1922 | $ 1922 | $ 1770 | $ 1745 | $ 1510 | $ 1938 | |||||
H | $ 2033 | $ 1698 | $ 1668 | $ 1962 | $ 1621 | $ 1404 | $ 1554 | |||||
I | $ 1561 | $ 1521 | $ 1648 | $ 1465 | $ 1417 | |||||||
J | $ 1736 | $ 1652 | $ 1783 | $ 1568 | $ 1240 | $ 1323 | $ 1248 | |||||
K | $ 1840 | $ 1396 | $ 1464 | $ 1310 | $ 1261 | |||||||
L | $ 1906 | $ 1700 | $ 1338 | $ 1533 | $ 1278 | $ 1210 | $ 1060 | |||||
M | $ 1518 | $ 1643 | ||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 2756 | $ 1942 | $ 1840 | $ 1744 | $ 2260 | $ 1708 | $ 1646 | |||||
E | $ 2059 | $ 3070 | $ 1742 | $ 1750 | $ 2044 | $ 1565 | $ 1514 | |||||
F | $ 2021 | $ 1794 | $ 2541 | $ 1689 | $ 1604 | $ 1536 | $ 1515 | $ 1071 | ||||
G | $ 1919 | $ 1764 | $ 2217 | $ 2637 | $ 1832 | $ 1486 | $ 1468 | |||||
H | $ 1892 | $ 1715 | $ 1740 | $ 2285 | $ 1686 | $ 1710 | $ 1528 | $ 1423 | ||||
I | $ 1761 | $ 2110 | $ 1471 | $ 1854 | $ 1466 | $ 1337 | $ 1210 | |||||
J | $ 1813 | $ 1700 | $ 1394 | $ 1480 | $ 1457 | $ 1282 | $ 1277 | |||||
K | $ 1237 | $ 1306 | $ 1265 | $ 1301 | $ 1168 | $ 1136 | $ 1030 | |||||
L | $ 1170 | $ 1168 | $ 1136 | $ 1045 | $ 973 | |||||||
M | ||||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 3894 | $ 3139 | $ 2446 | $ 1783 | $ 2011 | $ 2030 | $ 1838 | $ 1875 | $ 2038 | |||
E | $ 2699 | $ 2301 | $ 1319 | $ 2379 | $ 1900 | $ 1951 | $ 1715 | $ 1786 | ||||
F | $ 2219 | $ 2461 | $ 2589 | $ 2167 | $ 2126 | $ 1745 | $ 1584 | $ 1345 | ||||
G | $ 2208 | $ 1983 | $ 1942 | $ 2203 | $ 2390 | $ 1966 | $ 1700 | $ 1556 | $ 1333 | |||
H | $ 1888 | $ 1851 | $ 2198 | $ 1930 | $ 1920 | $ 1606 | $ 1604 | $ 1700 | ||||
I | $ 1938 | $ 1763 | $ 2088 | $ 1721 | $ 1564 | $ 1624 | $ 1489 | $ 1166 | ||||
J | $ 1587 | $ 1546 | $ 1583 | $ 1475 | $ 1411 | $ 1381 | $ 1293 | |||||
K | $ 1159 | $ 1267 | $ 1323 | $ 1386 | $ 1461 | $ 1379 | $ 1345 | $ 1226 | $ 866 | |||
L | $ 1222 | $ 1445 | $ 1151 | $ 1242 | $ 1497 | $ 1029 | ||||||
M | $ 1122 | $ 1499 | $ 1596 | $ 941 | $ 1522 | $ 1398 | ||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 4192 | $ 3052 | $ 3035 | $ 3219 | $ 2896 | $ 2501 | $ 1968 | |||||
E | $ 3721 | $ 3430 | $ 3916 | $ 3069 | $ 3282 | $ 2167 | $ 1956 | $ 1373 | ||||
F | $ 3364 | $ 2874 | $ 3216 | $ 3628 | $ 3273 | $ 2191 | $ 1698 | $ 1163 | ||||
G | $ 2525 | $ 3565 | $ 2934 | $ 3035 | $ 2511 | $ 1973 | $ 1537 | $ 1403 | ||||
H | $ 2588 | $ 2707 | $ 2381 | $ 2594 | $ 2083 | $ 1821 | $ 1509 | $ 1218 | ||||
I | $ 1973 | $ 2531 | $ 2313 | $ 2009 | $ 1831 | $ 1474 | $ 1494 | $ 1341 | ||||
J | $ 1838 | $ 1774 | $ 1674 | $ 1630 | $ 1452 | $ 1218 | $ 1502 | $ 1555 | ||||
K | $ 1458 | $ 1531 | $ 1946 | $ 1668 | $ 1476 | $ 1279 | $ 1292 | |||||
L | $ 1345 | $ 1596 | $ 1559 | $ 1590 | $ 1384 | $ 1268 | ||||||
M | $ 1442 | $ 1069 | $ 1521 | $ 1402 | $ 1148 | |||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 4341 | $ 4019 | $ 4115 | $ 3401 | $ 3675 | $ 2903 | $ 2090 | $ 1744 | ||||
E | $ 7511 | $ 4312 | $ 4312 | $ 3508 | $ 4590 | $ 2725 | $ 2310 | $ 2336 | ||||
F | $ 4320 | $ 3385 | $ 3275 | $ 3389 | $ 3581 | $ 2599 | $ 2271 | $ 1669 | ||||
G | $ 2902 | $ 3337 | $ 3193 | $ 3497 | $ 3101 | $ 2814 | $ 2006 | $ 1551 | ||||
H | $ 2682 | $ 2754 | $ 3258 | $ 2756 | $ 2608 | $ 2393 | $ 1914 | $ 1510 | ||||
I | $ 2413 | $ 2261 | $ 2958 | $ 2439 | $ 2339 | $ 2095 | $ 1779 | |||||
J | $ 2077 | $ 2136 | $ 1907 | $ 1981 | $ 1994 | $ 1975 | $ 1590 | $ 973 | ||||
K | $ 1877 | $ 1955 | $ 1855 | $ 2004 | $ 1748 | $ 1432 | $ 1607 | $ 1896 | ||||
L | $ 1496 | $ 1904 | $ 1805 | $ 1461 | $ 1654 | $ 1340 | ||||||
M | $ 1271 | $ 1350 | $ 1564 | $ 1315 | $ 1525 | $ 1669 | ||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 6936 | $ 5824 | $ 5240 | $ 7524 | $ 4476 | $ 3568 | $ 3408 | $ 2530 | ||||
E | $ 8200 | $ 5906 | $ 4751 | $ 4467 | $ 4758 | $ 3620 | $ 2979 | $ 1970 | ||||
F | $ 4853 | $ 4790 | $ 5197 | $ 4629 | $ 4982 | $ 2750 | $ 2798 | $ 2267 | ||||
G | $ 4194 | $ 3960 | $ 3779 | $ 4382 | $ 3949 | $ 3044 | $ 2538 | $ 1854 | ||||
H | $ 3365 | $ 3187 | $ 3106 | $ 3377 | $ 3320 | $ 3540 | $ 2421 | $ 2355 | $ 1691 | |||
I | $ 3022 | $ 2659 | $ 3521 | $ 3437 | $ 2507 | $ 2405 | $ 2138 | $ 1789 | ||||
J | $ 3370 | $ 2449 | $ 2263 | $ 2354 | $ 1996 | $ 2294 | $ 2076 | $ 1783 | $ 1326 | |||
K | $ 2518 | $ 2292 | $ 1911 | $ 2180 | $ 2162 | $ 1904 | $ 1754 | $ 1625 | ||||
L | $ 1625 | $ 2163 | $ 2261 | $ 2156 | $ 2180 | $ 1736 | $ 1572 | |||||
M | $ 3080 | $ 1587 | $ 1373 | $ 1485 | $ 1366 | |||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 8236 | $ 7894 | $ 6889 | $ 6006 | $ 4618 | $ 4003 | $ 3767 | $ 3198 | ||||
E | $ 7241 | $ 6498 | $ 5241 | $ 2608 | $ 3551 | $ 3293 | $ 3583 | |||||
F | $ 6314 | $ 5757 | $ 6076 | $ 5565 | $ 5466 | $ 4486 | $ 3371 | $ 2751 | $ 2731 | |||
G | $ 4872 | $ 4413 | $ 4642 | $ 3561 | $ 4158 | $ 3329 | $ 3062 | $ 2129 | ||||
H | $ 4420 | $ 3762 | $ 3565 | $ 3553 | $ 3774 | $ 4132 | $ 2974 | $ 2694 | $ 2448 | |||
I | $ 3287 | $ 3072 | $ 3017 | $ 3129 | $ 3582 | $ 2823 | $ 2433 | $ 1755 | ||||
J | $ 2944 | $ 2859 | $ 2606 | $ 2737 | $ 2549 | $ 2486 | $ 2161 | $ 2128 | ||||
K | $ 3210 | $ 2774 | $ 2424 | $ 2148 | $ 2207 | $ 2086 | $ 1896 | |||||
L | $ 2435 | $ 1900 | $ 1904 | $ 2057 | $ 1692 | $ 1509 | ||||||
M | $ 1966 | $ 1795 | $ 1501 | $ 1793 | ||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 11909 | $ 9675 | $ 8913 | $ 8317 | $ 7109 | $ 6658 | $ 5460 | |||||
E | $ 12933 | $ 10461 | $ 8347 | $ 9450 | $ 8897 | $ 6247 | $ 4792 | $ 3908 | ||||
F | $ 9074 | $ 9227 | $ 9189 | $ 7255 | $ 8253 | $ 5203 | $ 4555 | $ 3644 | ||||
G | $ 8238 | $ 6858 | $ 6312 | $ 7223 | $ 6794 | $ 5366 | $ 4013 | $ 2809 | ||||
H | $ 5071 | $ 5714 | $ 5400 | $ 6182 | $ 5765 | $ 4895 | $ 3624 | $ 3703 | ||||
I | $ 6570 | $ 4793 | $ 4529 | $ 4640 | $ 4700 | $ 3516 | $ 3429 | $ 3123 | ||||
J | $ 3840 | $ 3424 | $ 3598 | $ 3669 | $ 3321 | $ 3137 | $ 2902 | $ 2751 | ||||
K | $ 3167 | $ 2696 | $ 2656 | $ 2993 | $ 2797 | $ 2767 | $ 2384 | $ 2625 | ||||
L | $ 2236 | $ 2600 | $ 2161 | $ 2261 | $ 1965 | $ 2020 | ||||||
M | $ 1854 | $ 3218 | $ 2278 | $ 2735 | $ 2269 | |||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 18441 | $ 14305 | $ 11985 | $ 10639 | $ 10325 | $ 8613 | $ 6398 | |||||
E | $ 15089 | $ 14035 | $ 14211 | $ 12488 | $ 11223 | $ 9168 | $ 8003 | $ 5528 | $ 4725 | |||
F | $ 11737 | $ 10782 | $ 5208 | $ 9667 | $ 8111 | $ 6154 | $ 5041 | |||||
G | $ 11665 | $ 10121 | $ 10796 | $ 9108 | $ 9363 | $ 7023 | $ 5497 | $ 4641 | ||||
H | $ 10350 | $ 7783 | $ 7077 | $ 7231 | $ 8248 | $ 6498 | $ 5623 | $ 4756 | ||||
I | $ 7394 | $ 7306 | $ 6683 | $ 6048 | $ 5802 | $ 5463 | $ 5353 | $ 3671 | ||||
J | $ 4317 | $ 6054 | $ 5919 | $ 5198 | $ 4979 | $ 4625 | $ 4343 | $ 3616 | ||||
K | $ 2938 | $ 3993 | $ 4019 | $ 3984 | $ 4292 | $ 4607 | $ 3610 | $ 2720 | ||||
L | $ 3045 | $ 3571 | $ 3883 | $ 3126 | $ 3098 | $ 2392 | ||||||
M | $ 2112 | $ 2283 | $ 3231 | $ 2975 | ||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 26814 | $ 24389 | $ 19415 | $ 19851 | $ 17985 | $ 17318 | $ 10415 | $ 11464 | $ 6448 | |||
E | $ 18708 | $ 19504 | $ 17740 | $ 18058 | $ 15847 | $ 12132 | $ 10005 | |||||
F | $ 16461 | $ 16849 | $ 15069 | $ 15147 | $ 11430 | $ 10366 | ||||||
G | $ 16000 | $ 12803 | $ 13380 | $ 13033 | $ 10790 | $ 9221 | ||||||
H | $ 12717 | $ 11966 | $ 11979 | $ 11172 | $ 9714 | $ 9188 | $ 8574 | |||||
I | $ 9258 | $ 9168 | $ 8362 | $ 8732 | $ 8926 | $ 9231 | $ 6908 | |||||
J | $ 5305 | $ 6906 | $ 6224 | $ 7337 | $ 7305 | $ 7050 | $ 6297 | $ 4565 | ||||
K | $ 5747 | $ 5239 | $ 5038 | $ 5608 | $ 4578 | $ 5793 | $ 5543 | $ 5118 | ||||
L | $ 4850 | $ 4635 | $ 6243 | |||||||||
M | ||||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 21117 | $ 21191 | $ 14774 | |||||||||
E | $ 19970 | $ 13514 | ||||||||||
F | $ 18910 | $ 11877 | ||||||||||
G | $ 24090 | $ 16420 | $ 15049 | $ 12268 | ||||||||
H | $ 12075 | $ 17044 | $ 13255 | $ 15637 | $ 17535 | $ 11914 | ||||||
I | $ 10909 | $ 10436 | $ 12764 | $ 9919 | $ 11195 | $ 11590 | $ 9048 | |||||
J | $ 7937 | $ 9697 | $ 7389 | $ 10302 | $ 8629 | $ 9379 | ||||||
K | $ 7686 | $ 4814 | $ 7452 | $ 5957 | $ 6120 | |||||||
L | $ 6010 | |||||||||||
M | ||||||||||||
N | ||||||||||||
O |
FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | $ 29031 | $ 21999 | $ 16056 | |||||||||
E | $ 45343 | $ 29379 | $ 18071 | |||||||||
F | $ 32427 | $ 28059 | $ 14442 | $ 9924 | ||||||||
G | $ 42396 | $ 21449 | $ 15011 | |||||||||
H | $ 15561 | $ 20104 | $ 13755 | $ 18560 | $ 13775 | $ 15524 | ||||||
I | $ 14341 | $ 11970 | $ 12065 | $ 14992 | $ 11795 | $ 11309 | ||||||
J | $ 11572 | $ 7967 | $ 9458 | $ 10237 | $ 10514 | $ 8337 | ||||||
K | $ 9899 | $ 9342 | $ 9941 | $ 10365 | $ 9016 | |||||||
L | $ 7308 | $ 7305 | $ 7403 | $ 8684 | ||||||||
M | $ 7096 | $ 7424 | ||||||||||
N | ||||||||||||
O |
PRINCESS Diamond Price Changes For The Last 3 months | |||
Diamond Carat Sizes | 2/1/2025 | 3/1/2025 | 4/1/2025 |
0.0 - 0.5 | -2 % ↓ | -1 % ↓ | -2 % ↓ |
0.5 - 1.0 | -4 % ↓ | -2 % ↓ | -1 % ↓ |
1.0 - 2.0 | 0 % | 1 % ↑ | 0 % |
2.0 - 3.0 | -2 % ↓ | 1 % ↑ | 0 % |
3.0 - 4.0 | -2 % ↓ | 0 % | 0 % |
4.0 - 99 | -1 % ↓ | 4 % ↑ | -3 % ↓ |
Compare princess natural diamond prices with trusted vendors to find the best value for your diamond purchase.
Click the links above to compare princess diamond prices across various carat weights.
Search for natural princess diamonds from vetted vendors
for the best value on your next diamond purchase.Frequently Asked Questions (FAQs)
How are princess diamonds priced?
Princess diamonds are priced based on a detailed analysis of their cut proportions, carat weight, color, and clarity. The distinct cut of these diamonds affects their brilliance and overall market value.
What factors influence princess diamond prices?
Several factors impact the pricing of princess diamonds. These include the cut quality, which is paramount in determining the brilliance and fire of the stone, and the length-to-width ratio, which influences the diamond's perceived shape and attractiveness.
How much does a natural 1-carat princess diamond cost?
The price of a natural 1-carat princess-cut diamond varies significantly based on its color and clarity. Prices range from about $3,742 for a lower grade to as high as $9,875 for the highest quality princess-cut stones, reflecting the diverse market demand and quality spectrum.
Why are princess diamonds priced differently from round diamonds?
Round diamonds, while more popular (check out: Popular Natural Diamond Shapes), typically require more of the rough stone to be discarded during cutting. This inefficiency, coupled with high demand, generally drives up their prices. In contrast, princess-cut diamonds are shaped in a way that aligns more closely with the natural square shape of rough diamonds, allowing more of the stone to be retained during cutting. This results in less waste and, combined with a slightly lower demand compared to round diamonds, makes princess cuts generally less expensive.
What is the average market price per carat for a princess diamond?
The average market price per carat for princess-cut diamonds varies based on the 4Cs (cut quality, carat weight, color grade, clarity) and current market conditions. This price-per-carat metric helps compare princess diamonds against other shapes.